Independent performance data for Greater Anglia from Network Rail TRUST train movement records.
| Period | On-time % | Avg Delay | Services |
|---|---|---|---|
| Morning peak | 97.2% | 0.7 min | 140,390 |
| Off-peak | 96.2% | 0.9 min | 315,058 |
| Evening peak | 94.9% | 1.2 min | 152,332 |
| Late/early | 95.6% | 1.1 min | 255,583 |
| Day | On-time % | Avg Delay | Services |
|---|---|---|---|
| Monday | 96.5% | 0.9 min | 135,110 |
| Tuesday | 96.3% | 0.9 min | 137,666 |
| Wednesday | 95.3% | 1.2 min | 137,290 |
| Thursday | 96.1% | 1 min | 137,967 |
| Friday | 95.5% | 1 min | 129,254 |
| Saturday | 95.6% | 1 min | 110,613 |
| Sunday | 96.8% | 0.8 min | 75,463 |
| Month | On-time % | Avg Delay | Cancellation Rate | Coverage |
|---|---|---|---|---|
| April 2026 | 95.7% | 1.1 min | 11.1% | 100% |
| March 2026 | 95.6% | 1 min | 12.8% | 83.9% |
| Route | On-time % | Avg Delay | Services |
|---|---|---|---|
| Billericay to Southend Victoria | 100% | 0.1 min | 95 |
| Southend Victoria to Billericay | 100% | 0 min | 95 |
| Clacton-on-Sea to Walton-on-the-Naze | 100% | 0 min | 76 |
| Southend Victoria to Southend Airport | 100% | 0.5 min | 73 |
| Stansted Airport to Cambridge North | 100% | 0.1 min | 67 |
| Route | On-time % | Avg Delay | Services |
|---|---|---|---|
| London Liverpool Street to Broxbourne | 36.8% | 13.8 min | 38 |
| XIF to XTX | 60% | 3.4 min | 10 |
| Clacton-on-Sea to Colchester Town | 61.5% | 5.2 min | 13 |
| Norwich to Colchester | 64.7% | 9.8 min | 17 |
| Bishops Stortford to Stansted Mountfitchet | 72.5% | 4.1 min | 40 |
These statistics come from Network Rail's TRUST system, which records the actual time every train passes through each point on the network. We receive this data in real time and calculate performance independently.
Reliability is our headline metric. It answers the question most passengers care about: "If I turn up for a scheduled train, what are the chances it runs and gets me there on time?" It's calculated as: (trains that ran and arrived within 5 minutes) divided by (total scheduled trains). A cancelled train counts against reliability, because you can't ride a train that doesn't exist.
On-time (if ran) shows how punctual trains were, but only counting trains that actually ran. This is useful for understanding whether delays are the main problem, or cancellations. If reliability is low but on-time is high, the operator's main issue is cancellations rather than lateness.
Cancellation rate is the percentage of scheduled services that were cancelled, including both full and part-cancellations.
Average delay is the mean delay across all arrivals. Trains that arrived on time count as 0 minutes delay. This tells you how late trains typically are when they don't run to time.
What we exclude: We don't count "off-route" movements — these are signals recorded when a train passes through a station that isn't on its scheduled route (for example, a Heathrow Express triggering a sensor at a Great Western station it passes through). Including these would unfairly lower an operator's on-time score.
How this differs from official figures: The Office of Rail and Road (ORR) publishes official statistics using different thresholds and reporting periods, with post-publication corrections. Our figures are independently calculated and not revised after publication. For official statistics, see the ORR Data Portal.