Based on 37 days of data (2026-02-27 to 2026-04-05) | Last updated: 5 April 2026
On-time
93.8%
within 5 minutes
Avg Delay
1 min
minutes late
Cancellation Rate
10.6%
of services
Total Services
47,488
in period
Compared to the previous 60 days: Not enough data to calculate trend.
Performance by time of day
| Period |
On-time % |
Avg Delay |
Services |
| Morning peak | 96.6% | 0.8 min | 52,520 |
| Off-peak | 95.7% | 1 min | 117,061 |
| Evening peak | 95.3% | 1 min | 58,937 |
| Late/early | 95.8% | 1 min | 98,396 |
Performance by day of week
| Day |
On-time % |
Avg Delay |
Services |
| Monday | 95.6% | 0.6 min | 51,415 |
| Tuesday | 93.3% | 1 min | 51,030 |
| Wednesday | 91.6% | 1.3 min | 50,918 |
| Thursday | 91.4% | 1.3 min | 51,121 |
| Friday | 93.9% | 0.8 min | 56,242 |
| Saturday | 95.9% | 0.7 min | 47,903 |
| Sunday | 96.1% | 0.9 min | 25,334 |
Monthly history
| Month |
On-time % |
Avg Delay |
Cancellation Rate |
Coverage |
| March 2026 | 93.7% | 1 min | 8.8% | 83.9% |
Best performing routes
| Route |
On-time % |
Avg Delay |
Services |
| Thorpe-le-Soken to Walton-on-the-Naze | 100% | 0.1 min | 137 |
| Clacton-on-Sea to XLC | 100% | 0 min | 116 |
| Southend Victoria to Shenfield | 100% | 0 min | 96 |
| Billericay to Southend Victoria | 100% | 0.1 min | 95 |
| Southend Victoria to Billericay | 100% | 0 min | 95 |
Worst performing routes
| Route |
On-time % |
Avg Delay |
Services |
| Stansted Airport to Bishops Stortford | 63.6% | 10.8 min | 11 |
| Bishops Stortford to Stansted Mountfitchet | 68.6% | 4.6 min | 35 |
| London Liverpool Street to Gidea Park | 78.3% | 3.1 min | 23 |
| Bishops Stortford to London Liverpool Street | 79.5% | 3.4 min | 44 |
| Stansted Airport to Wymondham | 80% | 4.2 min | 25 |
View Greater Anglia Delay Repay guide →
Data source: Network Rail TRUST train movement data. Contains public sector information licensed under the
Open Government Licence v3.0. These are independent calculations and are not official statistics published by the Office of Rail and Road. On-time is defined as arriving within 5 minutes of the planned time. For official statistics, visit the
ORR Data Portal.
Performance figures are calculated independently by Train Badger from Network Rail TRUST data and may differ from official ORR statistics due to differences in methodology, data coverage, and reporting periods. Always refer to the ORR Data Portal for official statistics.