UK Train Operator Performance

Independent performance data from Network Rail TRUST train movement records. See how every operator really performs.

Based on 84 days of data (2026-02-27 to 2026-05-22) | Last updated: 22 May 2026
Rank Operator Reliability On-time (if ran) Cancellations Avg Delay Services Trend
1 Island Line 96.8% 99.4% 2.6% 0.6 min 3,516 +0.2%
2 Merseyrail 89.6% 97.2% 7.8% 1 min 49,524 +0.3%
3 Heathrow Express 87.3% 95.2% 8.2% 1.3 min 10,839 -0.5%
4 London Overground 86.6% 96.2% 10% 1.1 min 120,872 -1.2%
5 Southern 86.3% 94.9% 9% 1.1 min 30,192 -0.2%
6 ScotRail 85.9% 95.6% 10.1% 1.2 min 195,446 -0.1%
7 Northern 85.2% 90.5% 5.8% 2 min 216,281 -0.6%
8 Greater Anglia 85% 96% 11.5% 1 min 112,122 +0.9%
9 West Midlands Railway 84.7% 91.4% 7.3% 1.8 min 99,893 -0.9%
10 Elizabeth line 83.9% 95.3% 12% 1.1 min 89,068 +1.3%
11 Southeastern 83.4% 93.9% 11.2% 1.6 min 158,639 -1.3%
12 Great Northern 82% 92.7% 11.6% 1.6 min 255,166 -0.3%
13 Hull Trains 81% 85.2% 4.9% 4.3 min 1,633 -0.6%
14 South Western Railway 80.9% 91.6% 11.6% 2 min 153,809 -1.9%
15 Transport for Wales 80.8% 92.5% 12.6% 1.6 min 96,049 -0.3%
16 c2c 80.6% 96.9% 16.8% 0.9 min 36,112 -0.9%
17 Great Western Railway 80.3% 87.8% 8.5% 2.5 min 153,854 -0.6%
18 East Midlands Railway 75.2% 82.7% 9.1% 3.4 min 42,870 +1.9%
19 TransPennine Express 75% 83.5% 10.2% 3.3 min 33,254 -0.3%
20 CrossCountry 69.8% 79.5% 12.3% 4.3 min 30,539 -0.3%
21 Grand Central 68.1% 75.4% 9.7% 5.6 min 2,831 -7.2%
22 LNER 67.8% 76.2% 11% 5.6 min 22,690 -0.3%
23 Lumo 63.1% 77.5% 18.6% 5.8 min 1,484 +0.2%
24 Caledonian Sleeper 60.6% 73.6% 17.6% 9.3 min 2,592 +2.3%
25 Avanti West Coast 59.4% 73% 18.7% 5.9 min 32,013 -3.5%

How we measure performance

Reliability is the percentage of scheduled services that both ran and arrived within 5 minutes of the planned time. Unlike on-time percentage alone, this accounts for cancellations — a cancelled train counts against reliability. The table is ranked by this metric.

On-time (if ran) is the percentage of services that actually ran and arrived within 5 minutes. This doesn't include cancellations.

Operators with fewer than 100 services in the period are excluded.

Read our full methodology

Data source: Network Rail TRUST train movement data. Contains public sector information licensed under the Open Government Licence v3.0. These are independent calculations and are not official statistics published by the Office of Rail and Road. On-time is defined as arriving within 5 minutes of the planned time. For official statistics, visit the ORR Data Portal.

Performance figures are calculated independently by Train Badger from Network Rail TRUST data and may differ from official ORR statistics due to differences in methodology, data coverage, and reporting periods. Always refer to the ORR Data Portal for official statistics.