Independent performance data from Network Rail TRUST train movement records. See how every operator really performs.
| Rank | Operator | On-time % | Avg Delay | Cancellation Rate | Services | Trend |
|---|---|---|---|---|---|---|
| 1 | Island Line | 99.2% | 0.5 min | 2.7% | 1,518 | — |
| 2 | Merseyrail | 97.1% | 1 min | 3.8% | 21,111 | — |
| 3 | London Overground | 96.9% | 1 min | 11.9% | 51,907 | +96.9% |
| 4 | ScotRail | 95.1% | 1.2 min | 17.3% | 85,723 | — |
| 5 | Southern | 95.1% | 1.1 min | 8.4% | 12,675 | — |
| 6 | Elizabeth line | 94.2% | 1.1 min | 13.9% | 36,863 | — |
| 7 | Greater Anglia | 93.8% | 1 min | 10.6% | 47,488 | — |
| 8 | Southeastern | 93.8% | 1.5 min | 9.6% | 67,274 | — |
| 9 | c2c | 93.6% | 0.7 min | 14.8% | 14,609 | — |
| 10 | Great Northern | 92.3% | 1.5 min | 10.1% | 109,451 | -7.7% |
| 11 | Transport for Wales | 92.2% | 1.5 min | 11.9% | 41,302 | -7.8% |
| 12 | West Midlands Railway | 91.5% | 1.7 min | 6.9% | 41,462 | — |
| 13 | Northern | 90.3% | 2 min | 4.8% | 93,582 | — |
| 14 | South Western Railway | 89.7% | 1.6 min | 11% | 65,743 | — |
| 15 | Hull Trains | 87% | 3.6 min | 5.4% | 702 | — |
| 16 | Great Western Railway | 83.4% | 2.2 min | 8% | 64,648 | — |
| 17 | East Midlands Railway | 81.3% | 3.7 min | 9.3% | 18,432 | — |
| 18 | TransPennine Express | 81.1% | 3.1 min | 9.1% | 13,439 | — |
| 19 | Grand Central | 78.5% | 4.3 min | 11.3% | 1,233 | — |
| 20 | Lumo | 78% | 5.1 min | 26.1% | 632 | — |
| 21 | LNER | 77.8% | 5 min | 13.7% | 9,962 | — |
| 22 | CrossCountry | 77.1% | 4.2 min | 11.5% | 13,210 | — |
| 23 | Avanti West Coast | 75% | 5.3 min | 14.4% | 13,315 | — |
| 24 | Caledonian Sleeper | 72.6% | 8 min | 14.7% | 1,085 | — |
| 25 | Heathrow Express | 64.5% | 0.8 min | 6.2% | 4,821 | — |
On-time means arriving within 5 minutes of the planned time, matching the industry-standard Public Performance Measure (PPM). Average delay is calculated from actual arrival times recorded by Network Rail TRUST. Cancellation rate includes both full cancellations and services that were cancelled en route.
Operators with fewer than 100 services in the period are excluded from the league table to ensure statistical reliability.
Performance figures are calculated independently by Train Badger from Network Rail TRUST data and may differ from official ORR statistics due to differences in methodology, data coverage, and reporting periods. Always refer to the ORR Data Portal for official statistics.